Blog hit breakdown for November
posted Sunday, 29 November 2009
| 40,541 | United States |
| 2,263 | France |
| 1,016 | Germany |
| 828 | Canada |
| 809 | Netherlands |
| 613 | United Kingdom |
| 342 | Belgium |
| 334 | Norway |
| 326 | China |
| 272 | Georgia |
| 265 | Japan |
| 246 | Sweden |
| 205 | Australia |
| 105 | Switzerland |
| 97 | Spain |
| 86 | Korea |
| 85 | Denmark |
| 71 | Russian Federation |
| 64 | Poland |
| 61 | Ireland |
| 58 | Israel |
| 55 | India |
| 44 | Italy |
| 35 | Austria |
| 30 | Saudi Arabia |
| 22 | Brazil |
| 22 | Mexico |
| 20 | Singapore |
| 19 | South Africa |
| 18 | Kuwait |
| 18 | Turkey |
| 17 | Costa Rica |
| 16 | Romania |
| 15 | Hungary |
| 15 | Ukraine |
| 15 | Philippines |
| 14 | Finland |
| 14 | New Zealand |
| 14 | Iran |
| 13 | Greece |
| 13 | Malaysia |
| 12 | United Arab Emirates |
| 8 | Portugal |
| 7 | Myanmar |
| 7 | Thailand |
| 6 | Slovenia |
| 6 | Lithuania |
| 6 | Latvia |
| 6 | Czech Republic |
| 6 | Hong Kong |
| 6 | Chile |
| 5 | Bahrain |
| 5 | Serbia |
| 4 | El Salvador |
| 4 | Croatia |
| 4 | Belarus |
| 4 | Yemen |
| 4 | Slovakia |
| 4 | Bulgaria |
| 4 | Vietnam |
| 4 | Pakistan |
| 3 | Bhutan |
| 3 | Estonia |
| 3 | Iraq |
| 3 | Morocco |
| 3 | Egypt |
| 3 | Puerto Rico |
| 2 | Moldova |
| 2 | Bosnia and Herzegovina |
| 2 | Venezuela |
| 2 | Colombia |
| 2 | Luxembourg |
| 2 | Iceland |
| 2 | Taiwan |
| 2 | Mauritius |
| 2 | Cote D'Ivoire |
| 2 | Satellite Provider |
| 1 | Mongolia |
| 1 | Qatar |
| 1 | Palestinian Territory |
| 1 | Nepal |
| 1 | Suriname |
| 1 | Anonymous Proxy |
| 1 | Antigua and Barbuda |
| 1 | Trinidad and Tobago |
| 1 | Syrian Arab Republic |
| 1 | Guam |
| 1 | Malta |
| 1 | Jordan |
| 1 | Lebanon |
| 1 | Cyprus |
| 1 | Indonesia |
| 1 | Bangladesh |
| 1 | Europe |
| 1 | Tunisia |
| 1 | Congo |
| 1 | Sudan |
| 1 | Senegal |
| 1 | Kenya |
| 1 | Belize |
| 1 | Argentina |
| 1 | Bahamas |
| 1 | Panama |
tags: dr dot blog
links: digg this del.icio.us technorati reddit